Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM50-F400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 50″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 3840×2160 (UHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | 300cd/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 5000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 1.07G(8 Bits+FRC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Time | 8ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | HDMI 2.0×2, HDMI1.4×1,USB 2.0×1, , VGA×1,Audio in ×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | Speaker×2 (7W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC100-240V ,2.5A, 50/60 Hz |
BrightElv leads in providing innovative, durable CCTV brackets and poles in Dubai and Middle East, designed for harsh climates. We assure enhanced security and peace of mind.
BrightElv leads in providing innovative, durable CCTV brackets and poles in Dubai and Middle East, designed for harsh climates. We assure enhanced security and peace of mind.
BRIGHT ELV TECHNOLOGY L.L.C
PB NO: 381108 ,Dubai UAE