65” UHD LED Monitor
> 4K Ultra-HD resolution
> Suitable for continuous 24/7 operation
> 8ms response time for no motion blur, judder or ghosting
> 1.07G colors, for a realistic and immersive visual experience
> High fidelity digital processing for a brilliant and vivid video
> 178°/178° extra-wide viewing angle for overall viewing performance
> Professional thermal design to extend equipment lifespan
| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-LM65-F400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 65″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 3840×2160 (UHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness/Luminance | 350cd/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 1200:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Color | 1.07G(8 Bits+FRC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | 8ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | HDMI 2.0×2, HDMI1.4×1,USB 2.0×1, VGA×1,Audio in ×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | Speaker×2 (7W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | AC100-240V ,2.5A, 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||















